MAKITA 18 V SLAGMOERSLEUTEL 1/2" DTW701ZJ
Laden voor beschikbaarheid voor ophalen niet mogelijk
Heeft u vragen?
- Zonder accu's en lader. in Mbox
- 3 bout-standen: Voorkomt dat bouten te strak worden vastgedraaid en Auto stop modus bij achteruit draaien.
- Auto stop modus bij achteruit draaien. Machine stopt automatisch zodra de bout of moer voldoende is losgedraaid of kan met laag toerental door blijven draaien.
- Digitaal instelbaar: allround machine voor zwaardere verbindingen. met breed bereik (M14-M24).
- Duurzaam dankzij beveiliging tegen overbelasting. oververhitting en diepontlading van de accu.
- Duurzame. energiezuinige en onderhoudsvrije koolborstelloze motor met elektronische sturing.
- Let op: Uitgerust met 1/2” vierkant aansluiting met verende borgpen (DTW700 is uitgerust met 1/2” vierkant aansluiting met frictiering en gat voor borgpen).
- Maximaal 700 Nm sterk.
- Met LED-verlichting voor beter zicht op het werk.
- Relatief compact en goed gebalanceerd. daardoor uiterst hanteerbaar op lastige plekken.
- Slagmoersleutel met 4 instelbare toerentallen voor afstemming aandraaimoment op het werkstuk.
- Uitgerust met maximaal-toerentalfunctie. bij gedeeltelijk indrukken van de schakelaar gaat toerental naar maximaal.
- Uitgerust met variabele toerenregeling in de schakelaar.
| Var. toerenregeling (schakelaar) | 1 |
|---|---|
| Softgrip | Ja |
| Gewicht (EPTA) | 1.98 kg |
| Type motor | BL-motor |
| Aansluiting/opname | 1/2" vierkant pin |
| Afm. lxbxh | 170x81x276 mm |
| Ingebouwde verlichting | Ja |
| Elektrische rem | Ja |
| Var. toerenregeling (digitaal) | 1 |
| Geluidsdrukniveau (LpA) | 94 dB(A) |
| Vibratie ah bevestigen tot max. | 19.0 m/s² |
| Vibratie (K) bevestigen tot max. | 2.0 m/s² |
| Toerental onbelast (stand 1) | 0 - 500 |
| Toerental onbelast (stand 2) | 0 - 1200 |
| Toerental onbelast (stand 3) | 0 - 1900 |
| Accubeveiliging | 1 |
| Volt (spanning) | 18 V |
| Toerental onbelast (stand 4) | 0 - 1900 1/min |
| Linksom auto stop modus | Ja |
| Gewicht met lage LXT 18 V accu | 2.3 kg |
| Gewicht met hoge LXT 18 V accu | 2.7 kg |
| Onzekerheid (K) (LpA) | 3 dB(A) |
| Platform | LXT 18 V |
| Onzekerheid (K) (LwA) | 3 dB(A) |
| Geluidsvermogenniveau (LWA) | 105 dB(A) |
| Acculading indicator. | Nee |
| Aantal slagen minimaal | 0 |
| Aantal slagen (stand 1) maximaal | 1000 |
| Soort versnelling | Elektrisch |
| Aantal versnellingen. | 4 |
| Bout/schroef 12.9 metrisch maximaal | 20 mm |
| Bout/schroef 8.8 metrisch minimaal | 8 mm |
| Bout/schroef 8.8 metrisch maximaal | 24 mm |
| Bout/schroef 12.9 metrisch minimaal | 6 mm |
| Aantal slagen (stand 2) maximaal | 1700 |
| Bout/schroef 10.9 metrisch maximaal | 20 mm |
| Bout/schroef 10.9 metrisch minimaal | 6 mm |
| Bout/schroef 4.6 metrisch minimaal | 10 mm |
| Bout/schroef 4.6 metrisch maximaal | 30 mm |
| Aantal slagen (stand 3) maximaal | 2400 |
| Aantal slagen (stand 4) maximaal | 2700 |
| Maximale koppel (stand 1) | 150 Nm |
| Links-/ rechtsomdraaiend | Ja |
| Maximale koppel (stand 2) | 200 Nm |
| Maximale koppel (stand 3) | 320 Nm |
| Maximale demontage koppel | 1000 Nm |
| Maximale koppel (stand 4) | 700 Nm |
| Variabele toerenregeling | Ja |
| Soort variabele toerenregeling | Schakelaar / digitaal |
| Toerental onbelast (stand 1) maximaal | 500 |
| Toerental onbelast (stand 2) maximaal | 1200 |
| Toerental onbelast (stand 3) maximaal | 1900 |
| Toerental onbelast (stand 4) maximaal | 1900 |
Order by 2PM to get delivered next working day! We use 24 hours service with carriers in most cases so that you can get your order delivered on time.
There is €4.99 charge for delivery under €50 Orders. Additional charges will be imposed by our couriers for delivery to remote area, a surcharge may be levied to cover carriage to these areas.
Your product is covered by a 12 month Warranty or more if you opted for the extended warranty. Make sure you register your product.